AUX Multi Outdoor Unit (ODU) 5 Port 42K BTU

Product form

SKU: A1529

Not In Stock

£1,447.34 Incl. VAT

    • Sustainable and eco-friendly
    • Available in large numbers
      Call us: +44 345 257 7387

    Available on working days between 9:00 am to 6:00 pm

      Email us: info@auxuk.com

    Available on working days between 8:00 am to 5:00 pm

    C Series

    • Full DC Inverter Technology
    • Eurovent Certified
    • UV Sterilization
    • A+++ Rating
    • Breezeless
    • Wifi
    Specification DC INVERTER
    Specification DC INVERTER
    Specification Unit 18K 21K 27K 28K 36K 42K
    DC INVERTER Model AM2-H18/4DR3D AM3-H21/4DR3C AM3-H27/4DR3D AM4-H28/4DR3D AM4-H36/4DR3B AM5-H42/4DR3
    System Format 1 drive 2 1 drive 3 1 drive 3 1 drive 4 1 drive 4 1 drive 5
    Code 16130021000037 16130021000014 16130021000036 16130021000038 16130021000039 16105022000087
    Capacity Cooling Btu/h 18084(6824-19892) 21154(7506-22895) 27000(7848-29650) 27300(8530-33440) 36000 40944(9451-43332)
    kW 5.3(2.0-5.83) 6.2(2.2~6.71) 7.91(2.3~8.69) 8.0(2.5~9.80) 10.55(2.5~11.0) 12(2.77~12.7)
    Heating Btu/h 19107(7541-21017) 22519(8155-24771) 28000(8359-30776) 32070(9110-34460) 37500 44356(10100~44800)
    kW 5.6(2.21-6.16) 6.6(2.39~7.26) 8.21(2.45~9.02) 9.4(2.67-10.14) 11.00(2.67~11.2) 13(2.96~13.1)
    Electric Data Power Supply V~,Hz,Ph 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1
    Cooling Power Input W 1560(280-2300) 1920 (350-2800) 2390 (560-3400) 2000(270~3300) 3270(680~4930) 3710(750-5450)
    Heating Power Input W 1440(280-2300) 1780 (350-2800) 2160 (560-3400) 2050(340~3100) 2965(530~3850) 3500(600-4350)
    Rated Current (cooling&heating) A 6.92/6.39 8.35/7.74 10.60/9.58 8.87/9.13 14.5/13.1 16.46/15.53
    Max current A 13 14 16.5 19 22.6 24.5
    Max power KW 3 3 3.3 4.3 5.1 5.6
    performance SEER/SCOP W/W 6.8/4.6 6.1/4.1 6.8/4.6 7.80/4.72 6.4/4.5 6.2/4.0
    Energy Rate A++/A++ A++/A+ A++/A++ A++/A++ A++/A+ A++/A+
    EER/COP W/W 3.4/3.9 3.23/3.71 3.3/3.8 4.01/4.61 3.23/3.71 3.23/3.71
    DC Inv.Compressor Model KSN140D53SFZM3 KSN140D53UFZM3 KTN150D43UFZD31 KTM210D15UFZA3 KTM240D43UFPB KTF310D43UMT
    Quantity 1 1 1 1 1 1
    Type Rotary Rotary Rotary Rotary Rotary Rotary
    Brand GMCC GMCC GMCC GMCC GMCC GMCC
    Capacity W 4325 4345 4570 6600 7680 10010
    Input W 1121 1100 1210 1825 2100 2765
    Power Supply V~,Hz,Ph 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1
    Rated Current A 6.9 6.75 7.42 8.3 9.6 5.38
    Operating Frequency Hz 60 60 60 60 60 60
    Refrigerant Oil ml VG74/420ml VG74/420ml VG74/500ml VG74/700ml VG74/900ml VG74/1000ml
    Frequency Range 10~120 Hz 10-120Hz 12~120 Hz 12-120Hz 12~120 Hz 12~120 Hz
    Outdoor DC Inverter Fan Motor Model D-40-10L 310V/AL D-65-10L 310V/ AL D-65-10L 310V/ AL D-90-8A 310V D-90-8 310V D-310-120-8A
    Type DC Inverter DC Inverter DC Inverter DC Inverter DC Inverter DC Inverter
    Brand Jingma Jingma WOLONG Welling Welling WOLONG
    Quantities 1 1 1 1 1 1
    Insulation Class B E/B E/B E E E
    Safe Class IP43 / IP24 IP24 IP24 IP24
    Input Power W / / / / 150 150
    Output Power W 40 65 65 90 90 120
    Outdoor Fan Capacitor uF / / / / / /
    Speed r/min 900 850 850 940 940 940
    Material Plastic Plastic Plastic Plastic Plastic Plastic
    Diameter mm Φ440×132 Φ553×146 Φ553×126 Φ550×125 Φ553×125 Φ550×125
    Outdoor Coil Fan Quantity 1 1 1 1 1 1
    a.Number Of Row 2 1.5 2 2 3 3
    b.Tube Pitch(a)x Row Pitch(b) mm 22x19.05 22x19.05 22x19.05 22x19.05 20.5x12.7 20.5x12.7
    c.Fin Pitch mm 1.4 1.3 1.3 1.5 1.5 1.5
    d.Fin Material Hydrophilic aluminum fin Hydrophilic aluminum fin Hydrophilic aluminum fin Hydrophilic aluminum fin Hydrophilic aluminum fin Hydrophilic aluminum fin
    e.Tube Outside Dia.And Material mm φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved φ7, Inner grooved
    f.Coil Length x Height x Width mm 768*506*38.1 886/535*660*38.1 884*660*38.1 (983+952)x759x38.1 1070x759x38.1 1070x759x38.1
    g.Heat Exchanging Area m2 18.85 25.51 27.12 34.35 58.33 58.33
    Air Flow Volume CFM 1529 2412 2353 2471 2353 2471
    m3/h 2600 4100 4000 4200 4000 4200
    Noise Level Sound Pressure Noise Level dB(A) 54 56 57 59 60 61
    Sound Power Noise Level dB(A) 65 66 67 67 70 70
    Dimension Net Dimension (W*D*H) mm 785×300×555 900×360×700 900×360×700 970×395×803 970×395×803 970×395×803
    Packing Dimension (W*D*H) mm 900×380×615 1015×415×755 1015×415×755 1105×495×885 1105×495×885 1105×495×885
    Weight Net kg 30.5 41.5 41.5 59 63.5 75
    Gross kg 33 45 45 64 67.5 79
    Refrigerant type/Quantity Type R32 R32 R32 R32 R32 R32
    Charged Volume kg 1.03 1.15 1.30 2 2.30 2.30
    Additional charge (g/m) 15 25 15 15 15 25
    Piping Liquid Side mm(inch) 2×6.35(1/4) 3×6.35(1/4) 3×6.35(1/4) 4×6.35(1/4) 4×6.35(1/4) 5×6.35(1/4)
    Gas Side mm(inch) 2×9.52(3/8) 3×9.52(3/8) 3×9.52(3/8) 4×9.52(3/8) 4×9.52(3/8) 5×9.52(3/8)
    Max. length for all rooms (m) m 40 60 60 80 80 80
    Max. length for one IDU (m) m 25 30 30 35 35 35
    Max. height difference between IDU and OU m 15 15 15 15 15 15
    Max. height difference between IDUs (m) m 10 10 10 10 10 10
    Ambient Temp (Cooling/Heating) °C -15~52°C/-25~24°C -10~52°C/-15~24°C -15~52°C/-25~24°C -15~52°C/-25~24°C -15~52°C/-25~24°C -10~52°C/-15~24°C
    Specification of Wiring Power Wiring (IDU) mm2 / / / / / /
    Power Wiring (ODU) mm2 3x2.5 3x2.5 3x2.5 3x2.5 3x4 3x4
    Connection Wiring(IDU&ODU) mm2 4x1.5 4x1.5 4x1.5 4x1.5 4x1.5 4x1.5
    Signal Wiring(IDU&ODU) mm2 / / / / / /
    Stuffing Quantity 20/40/40H unit 114/237/316 90/189/189 90/189/189 44/92/96 44/92/96 44/92/96

    Product Downloads

    Download all available details related to this specific product

    AUX AC 2026 Catalogue
    Installation & Operation Manual
    Technical Service Manual
    Aux Outdoor Units

    © 2026 Surrey Renewables, Powered by Shopify

      Login

      Forgot your password?

      Don't have an account yet?
      Create account