AUX CA-Smart Multi Indoor Unit 9K BTU 2.75kW (White)

Product form
Free pickup in our shop(s)

SKU: A1509

In Stock

£230.30 Incl. VAT

    • Sustainable and eco-friendly
    • Available in large numbers
      Call us: +44 345 257 7387

    Available on working days between 9:00 am to 6:00 pm

      Email us: info@auxuk.com

    Available on working days between 8:00 am to 5:00 pm

    C Series

    • Full DC Inverter Technology
    • Eurovent Certified
    • UV Sterilization
    • A+++ Rating
    • Breezeless
    • Wifi
    Specification-Wall Mounted
    Specification-Wall Mounted
    Model Indoor AMWM-H09/4R3A(C*) AMWM-H12/4R3A(C*) AMWM-H18/4R3A(C*) AMWM-H24/4R3A(C*)
    Code Indoor 16129021000072 16129021000074 16129021000076 16129021000073
    Capacity Cooling Btu/h 9000(4780-11260) 12000(5800-12625) 17980(8530-19790) 23542(9895-24908)
    kW 2.64(1.40-3.30) 3.52 (1.70-3.70) 5.27(2.50-5.80) 6.90(2.90~7.30)
    Heating Btu/h 10000(4095-10240) 13000(6930-15080) 18350(7680-19790) 24054(7165~27296)
    kW 2.93(1.2-3.00) 3.81 (2.03-4.42) 5.38(2.25-5.80) 7.05(2.10~8.00)
    Electric Data Power Supply V~,Hz,Ph 220~240,50,1 220~240,50,1 220~240,50,1 220~240,50,1
    Cooling Power Input W 40 40 63 63
    Cooling Rated Current A 0.17 0.17 0.27 0.27
    Heating Power Input W 40 40 63 63
    Heating Rated Current A 0.17 0.17 0.27 0.27
    Indoor Fan Motor Model D-310-13-10L D-310-13-10L D-310-30-10A D-310-50-10A
    Brand WEILING WEILING WEILING WEILING
    Output Power W 13 13 30 50
    Capacitor uF / / / /
    Speed (T/H/M/L) r/min Cooling:1180/1030/940/850
    Heating:1180/1080/965/850
    Cooling:1180/1030/940/850
    Heating:1180/1080/965/850
    Cooling:1230/1080/970/850
    Heating:1230/1080/970/850
    Cooling:1330/1180/1040/900
    Heating:1280/1180/1040/900
    Indoor Coil a.Number Of Row 1.5 2 2 2
    b.Tube Pitch(a)x Row Pitch(b) mm 19.05×11.6 19.05×11.6 19.05×11.6 20.5×12.7
    c.Fin Pitch mm 1.3 1.3 1.3 1.4
    d.Fin Material Hydrophilic aluminum fin Hydrophilic aluminum fin Hydrophilic aluminum fin Hydrophilic aluminum fin
    e.Tube Outside Dia.And Material mm φ5, Inner grooved φ5, Inner grooved φ5, Inner grooved φ7, Inner grooved
    f.Coil Length x Height x Width mm 560*305*23.2 560*286*23.2 722*324*23.2 850*328*25.4
    g.Heat Exchanging Area m2 3.59 5.8 7.84 9.00
    Performance Air Flow Volume CFM 382 382 559 765
    m3/h 650 650 950 1300
    Sound Pressure Noise Level dB(A) 41/38/35 41/38/35 47/39/36 49/44/40
    Sound Power Noise Level dB(A) 53 53 58 63
    Dimension Net Dimension (W*D*H) mm 774×298×202 774×298×202 1002*318*223 1145*332*230
    Packing Dimension (W*D*H) mm 831×371×282 831*371*282 1070*385*312 1210*400*327
    Weight Net kg 7 7.5 11 13
    Gross kg 9.5 10 14 16
    Refrigerant Type R32 R32 R32 R32
    Pipe Diameter Liquid Side mm(inch) 6.35(1/4) 6.35(1/4) 6.35(1/4) 6.35(1/4)
    Gas Side mm(inch) 9.52(3/8) 9.52(3/8) 12.7(1/2) 15.88(5/8)
    Drainage mm 16.9 16.9 16.9 16.9
    Stuffing Quantity unit 330/689/778 330/689/778 262/532/602 196/400/464

    Product Downloads

    Download all available details related to this specific product

    AUX AC 2026 Catalogue
    CM Smart Brochure
    Dimensions
    Energy Labels
    C Series Leaflet

    © 2026 Surrey Renewables, Powered by Shopify

      Login

      Forgot your password?

      Don't have an account yet?
      Create account